<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your life in a Venn diagram</title>
	<atom:link href="http://workingthrough.com/blog/51-your-life-in-a-venn-diagram/feed" rel="self" type="application/rss+xml" />
	<link>http://workingthrough.com/blog/51-your-life-in-a-venn-diagram</link>
	<description>thinking about/with creative people and groups</description>
	<lastBuildDate>Fri, 20 Mar 2009 12:20:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PBDB: Workingthrough.com</title>
		<link>http://workingthrough.com/blog/51-your-life-in-a-venn-diagram/comment-page-1#comment-10</link>
		<dc:creator>PBDB: Workingthrough.com</dc:creator>
		<pubDate>Sun, 23 Dec 2007 06:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://workingthrough.com/?p=37#comment-10</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] reading this blog. Check out especially this post comparing entrepreneurs and musicians, and this Venn diagram, which pretty much says it all.I especially like this bit about musicians:They need to march to a [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] reading this blog. Check out especially this post comparing entrepreneurs and musicians, and this Venn diagram, which pretty much says it all.I especially like this bit about musicians:They need to march to a [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reddit.com: what's new online</title>
		<link>http://workingthrough.com/blog/51-your-life-in-a-venn-diagram/comment-page-1#comment-12</link>
		<dc:creator>reddit.com: what's new online</dc:creator>
		<pubDate>Sat, 17 Nov 2007 03:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://workingthrough.com/?p=37#comment-12</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] (Book Forum)&#160;(cato.org)posted&#160;4 minutes&#160;ago&#160;by&#160;yutakashinocomment302.Your life in a Venn diagram&#160;(workingthrough.com)posted&#160;5 minutes&#160;ago&#160;by&#160;abplanalpcomment303.The House [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] (Book Forum)&nbsp;(cato.org)posted&nbsp;4 minutes&nbsp;ago&nbsp;by&nbsp;yutakashinocomment302.Your life in a Venn diagram&nbsp;(workingthrough.com)posted&nbsp;5 minutes&nbsp;ago&nbsp;by&nbsp;abplanalpcomment303.The House [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciesther</title>
		<link>http://workingthrough.com/blog/51-your-life-in-a-venn-diagram/comment-page-1#comment-11</link>
		<dc:creator>Ciesther</dc:creator>
		<pubDate>Wed, 14 Nov 2007 19:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://workingthrough.com/?p=37#comment-11</guid>
		<description>I love this! How true.  I&#039;m going to send it to some people I know.  haha.

Also, thank you SO much for the comment and compliment on my HamptonRoads.com blog (I linked your &quot;How Bands Die&quot; article there).   It meant a lot!

Cies</description>
		<content:encoded><![CDATA[<p>I love this! How true.  I&#8217;m going to send it to some people I know.  haha.</p>
<p>Also, thank you SO much for the comment and compliment on my HamptonRoads.com blog (I linked your &#8220;How Bands Die&#8221; article there).   It meant a lot!</p>
<p>Cies</p>
]]></content:encoded>
	</item>
</channel>
</rss>

